Sale!
Zenpert Desktop Thermal Transfer Barcode Printer 4T500 – S1038
Original price was: රු48,000.00.රු42,500.00Current price is: රු42,500.00.
Out of stock
4T500/4T500P Series
Desktop Thermal Transfer Bar Code Printer
• Position adjustable sensor ‒ print precisely
• Automatic calibration ‒ speedup printing test
• User friendly design for easy installing media and ribbon
• USB 2.0 fast transmission speed
• Print quietly ‒ low operation noise providing quality working environment
• Optimized heat radiation design ‒ durable for large volume printing
| Resolution: | 203DPI\300DPI |
| Printing method: | Thermal Transfer & Direct Thermal |
| Max.Print Speed: | 152.4mm\102mm |
| Max.Print Width: | 108mm\105.6mm |
| Max.Print Length: | 25400mm\11430mm |
| CPU: | 32-bit RISC CPU |
| Memory: | 4T500: • 16 MB Flash memory • 64 MB SDRAM;4T500P: • 128 MB Flash memory • 64 MB SDRA |
| PRINTER MODEL | 4T520/4T520P | 4T530/4T530P |
| Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Printing method | Thermal Transfer & Direct Thermal | |
| Max. print speed | 152 mm(6”)/ second | 102 mm(4”)/ second |
| Max. print width | 108 mm (4.25”) | 105.6 mm (4.16”) |
| Max. print length | 25,400 mm (1,000″) | 11,430 mm (450“) |
| Enclosure | PC and ABS plastic | |
| Physical dimension | 211 mm(W) x 164 mm(H) x 279 mm(D) | |
| 8.31”(W) x 6.46”(H) x 10.98”(D) | ||
| Weight | 2.0 kg (4.41 lbs.) | |
| Label roll capacity | 127 mm (5”)OD | |
| Ribbon | 300 m long, max. OD 67 mm, 1” core (ink coated outside) | |
| 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) | ||
| Ribbon width | 40 mm ~ 110 mm (1.6” ~ 4.3”) | |
| Processor | 32-bit RISC CPU | |
| Memory | 4T520/4T53016MB Flash, 64MB SDRAM | |
| 4T520P/4T530P128MB Flash, 64MB SDRAM | ||
| Interface | 4T520/4T530: USB 2.0 | |
| 4T520P/4T530P: USB 2.0 + Ethernet | ||
| Power | External universal switching power supply | |
| •InputAC 100-240V, 2.0A, 50-60Hz | ||
| •OutputDC 24V, 2.0A, 48W | ||
| Operation switch,button, LED | •1 Power switch | |
| •1 operation button (pause/feed) | ||
| •1 LED (3 colorsgreenorange & red) | ||
| Sensors | •Transmissive gap sensor | |
| •Black mark reflective sensor | ||
| •Ribbon end sensor | ||
| •Head open sensor | ||
| Internal fonts | •8 alpha-numeric bitmap fonts | |
| •Windows font can be downloaded by software | ||
| Bar code | •1D barcode | |
| Code 128UCC, Code 128 subsets A, B, C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Code | ||
| 39, Code 39 with check digit, Code 93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar, | ||
| Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, Code 11, TELEPEN, TELEPENN, PLANET, | ||
| Code49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS | ||
| •2D barcode | ||
| GS1 DataBar, GS1 DataMatrix, Maxicode, AZTEC, PDF417, QR Code, Micro PDF 417 | ||
| Font and barcode rotation | 0°90°180°270° | |
| Printer language | TSPL-EZD (Compatible with EPL, ZPL, ZPL II, DPL) | |
| Media type | Continuousdie-cutblack markfan-fold (outside wound) | |
| Media width | 19 ~ 118 mm (0.8“ ~ 4.6“) | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
| Media core diameter | 25.4 mm (1.0”) | |
| Label length | 5 ~ 25,400 mm (0.2” ~ 1000”) | 5 ~ 11,430 mm (0.2” ~ 450”) |
| Environment condition | Operation: 0 ~ 40°C, humidity (non-condensing) 10 ~ 85% | |
| Storage: -20 ~ 60°C, humidity (non-condensing) 5 ~ 90% | ||
| Safety regulation | BIS, KC | |
| Environmental concern | Comply with RoHS, REACH, WEEE | |
| Accessories | •Quick start guide | |
| •USB cable | ||
| •Power cord | ||
| •External universal switching power supply | ||
| •Label spindle x 1, fixing tab x 2 | ||
| •1” ribbon spindle x 2 | ||
| •0.5” ribbon spindle x 2 | ||
| Weight | 650 g |
|---|





Reviews
There are no reviews yet.